Round-trip flights that take off from the harbour, fly the coastline, and land back where you started — with real seat availability for tomorrow.
For tomorrow, book the 13:30 or 19:00 Classic Panorama at $209 — and choose the Scenic Tour fare, not Scenic Ultimate.
Live pricing for Sat 5 Sep runs $209–$249 for the same 20-minute flight depending on departure time, so the slot you pick is worth up to $40. The advertised “from $149” is not available on this date. Seats are thin: most slots show “3 or less left” and five are already sold out.
Every round-trip scenic departure from Vancouver Harbour, pulled live from the booking engine. Prices are what you would pay right now, not advertised “from” rates.
| Departs | Tour | Back | Scenic Tour | Scenic Ultimate |
|---|---|---|---|---|
| 10:00 | Classic Panorama | 10:20 | Sold out | |
| 10:30 | Classic Panorama | 10:50 | $229.30 | $249.40 |
| 10:45 | Classic Panorama | 11:05 | — | $249.40 |
| 10:45 | Extended Panorama | 11:20 | $315.05 | $335.05 |
| 11:00 | Classic Panorama | 11:20 | Sold out | |
| 11:15 | Classic Panorama | 11:35 | $229.30 | $249.40 |
| 11:45 | Classic Panorama | 12:05 | Sold out | |
| 12:15 | Classic Panorama | 12:35 | — | $249.40 |
| 12:25 | Classic Panorama | 12:45 | — | $249.40 |
| 12:45 | Classic Panorama | 13:05 | — | $249.40 |
| 13:15 | Classic Panorama | 13:35 | $220.15 | $240.14 |
| 13:30 | Classic Panorama Cheapest | 13:50 | $209.00 | $229.00 |
| 13:45 | Classic Panorama | 14:05 | — | $229.00 |
| 14:00 | Classic Panorama | 14:20 | — | $229.00 |
| 14:30 | Classic Panorama | 14:50 | — | $229.00 |
| 14:30 | Extended Panorama | 15:05 | $315.05 | $335.05 |
| 14:45 | Classic Panorama | 15:05 | — | $229.00 |
| 15:00 | Classic Panorama | 15:20 | — | $229.00 |
| 15:30 | Classic Panorama | 15:50 | — | $229.00 |
| 16:15 | Classic Panorama | 16:35 | — | $229.00 |
| 17:00 | Classic Panorama | 17:20 | — | $240.14 |
| 17:15 | Extended Panorama | 17:50 | Sold out | |
| 17:30 | Classic Panorama | 17:50 | — | $240.14 |
| 18:00 | Classic Panorama | 18:20 | — | $249.40 |
| 18:15 | Classic Panorama | 18:35 | — | $249.40 |
| 19:00 | Classic Panorama Cheapest | 19:20 | $209.00 | $229.00 |
Still round trips, but built around a destination. Two flights unless noted; the flight is the transport, the day is the product.
| Tour | Shape | Season | Price |
|---|---|---|---|
| Vancouver Planes and Parks+ Capilano Suspension Bridge Park | 30-min scenic flight + park visit | Daily, year-round | $263 |
| Spend the Day on Salt Spring Island | Two 35-min flights | Daily, year-round | $279 |
| Whistler Fly ’n’ Drive | Coach up, 45-min flight back | May–September | $405 |
| Victoria Fly ’n’ Drive | 35-min flight + coach & ferry return | Daily, year-round | $405 |
| Spend the Day in Whistler | Two 45-min flights | May–September | $490 |
| Spend the Day in Victoria+ Butchart Gardens | Two 35-min flights | Apr 15 – Oct 4 | $679 |
Classic Panorama at 13:30 or 19:00, on the Scenic Tour fare. Same 20-minute flight as every other slot, $40 less than midday.
$209 · ~20 min airThe 19:00 Classic Panorama. Cheapest fare of the day and it lands ~30 minutes before sunset — the skyline and North Shore at their best.
$209 · 19:00–19:20Extended Panorama at 10:45 or 14:30 — 35 minutes instead of 20. The 17:15 is already sold out.
$315 · ~35 min airLive seat availability and fares queried 4 September 2026 from Harbour Air's booking engine (bookings.blueskybooking.com) for departures on Saturday 5 September 2026, Vancouver Harbour, one adult. Tour descriptions from harbourair.com; Seair comparison from seairseaplanes.com. Confidence: high — these are transactable prices, not advertised rates. Inventory moves quickly; “3 or less left” counts were accurate at query time and will change.